Table of Frequencies (percent)
Direction < 1.0 mph 1.0 - 5.0 mph 5.0 - 10 mph 10 - 15 mph 15 - 20 mph 20 - 25 mph > 25 mph Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 58.333333333333
SSW 0 4.1666666666667 20.833333333333 0 0 0 0 25
SW 0 4.1666666666667 20.833333333333 0 0 0 0 25
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total