Table of Frequencies (percent)
Direction < 1.0 mph 1.0 - 5.0 mph 5.0 - 10 mph 10 - 15 mph 15 - 20 mph 20 - 25 mph > 25 mph Total
N 0 4 0 0 0 0 0 4
NNE 0 7 6 0 0 0 0 13
NE 1 6 6 0 0 0 0 13
ENE 1 4 4 0 0 0 0 9
E 1 8 2 1 0 0 0 12
ESE 0 3 12 0 0 0 0 15
SE 0 0 1 0 0 0 0 1
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 0 0 2 1 0 0 0 3
W 0 1 1 7 1 0 0 10
WNW 0 0 4 5 2 0 0 11
NW 0 0 2 1 0 0 0 3
NNW 0 0 2 1 0 0 0 3
Total