Table of Frequencies (percent)
Direction < 1.0 mph 1.0 - 5.0 mph 5.0 - 10 mph 10 - 15 mph 15 - 20 mph 20 - 25 mph > 25 mph Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 4.1666666666667 0 0 0 0 0 4.1666666666667
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 16.666666666667 0 0 0 0 0 16.666666666667
S 8.3333333333333 8.3333333333333 8.3333333333333 8.3333333333333 8.3333333333333 8.3333333333333 8.3333333333333 66.666666666667
SSW 4.1666666666667 4.1666666666667 0 0 0 0 0 8.3333333333333
SW 4.1666666666667 4.1666666666667 0 0 0 0 0 8.3333333333333
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total