Table of Frequencies (percent)
Direction < 0.5 ft 0.5 - 1.0 ft 1.0 - 2.0 ft 2.0 - 3.0 ft 3.0 - 4.0 ft 4.0 - 5.0 ft > 5.0 ft Total
N 1 0 0 0 0 0 0 1
NNE 3 0 0 0 0 0 0 3
NE 13 0 0 0 0 0 0 13
ENE 2 0 0 0 0 0 0 2
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 2 0 0 0 0 0 0 2
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 3 0 0 0 0 0 0 3
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total