Table of Frequencies (percent)
Direction < 0.5 ft 0.5 - 1.0 ft 1.0 - 2.0 ft 2.0 - 3.0 ft 3.0 - 4.0 ft 4.0 - 5.0 ft > 5.0 ft Total
N 3 0 0 0 0 0 0 3
NNE 16 0 0 0 0 0 0 16
NE 5 0 0 0 0 0 0 5
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total