Table of Frequencies (percent)
Direction < 0.5 ft 0.5 - 1.0 ft 1.0 - 2.0 ft 2.0 - 3.0 ft 3.0 - 4.0 ft 4.0 - 5.0 ft > 5.0 ft Total
N 28 0 0 0 0 0 0 28
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 3 0 0 0 0 3
E 0 0 0 0 0 0 0 0
ESE 0 26 0 0 0 0 0 26
SE 0 3 17 0 0 0 0 20
SSE 0 0 7 0 0 0 0 7
S 0 0 0 0 0 0 0 0
SSW 0 0 3 0 0 0 0 3
SW 0 0 3 0 0 0 0 3
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 3 0 0 0 0 3
NNW 0 0 3 0 0 0 0 3
Total